| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Allegany County |
|---|
| Total population | 50,470 |
| SEX | |
|---|---|
| Male | 25,044 |
| Female | 25,426 |
| AGE | |
|---|---|
| Under 5 years | 3,469 |
| 5 to 17 years | 9,530 |
| 18 to 20 years | 5,345 |
| 21 to 24 years | 3,038 |
| 25 to 44 years | 13,057 |
| 45 to 54 years | 4,777 |
| 55 to 59 years | 2,275 |
| 60 to 64 years | 2,213 |
| 65 to 74 years | 3,659 |
| 75 to 84 years | 2,369 |
| 85 years and over | 738 |
| Median age | 31.1 |
| Under 18 years | 12,999 |
| Percent of total population | 25.8 |
| 65 years and over | 6,766 |
| Percent of total population | 13.4 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 17,011 |
| Family households (families) | 12,318 |
| Married-couple families | 10,231 |
| Percent of total households | 60.1 |
| Other family, male householder | 621 |
| Other family, female householder | 1,466 |
| Nonfamily households | 4,693 |
| Percent of total households | 27.6 |
| Householder living alone | 3,943 |
| Householder 65 years and over | 1,927 |
| Persons living in households | 45,639 |
| Persons per household | 2.68 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 4,831 |
| Institutionalized persons | 398 |
| Other persons in group quarters | 4,433 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 49,670 |
| Black | 305 |
| Percent of total population | 0.6 |
| American Indian, Eskimo, or Aleut | 103 |
| Percent of total population | 0.2 |
| Asian or Pacific Islander | 304 |
| Percent of total population | 0.6 |
| Other race | 88 |
| Hispanic origin (of any race) | 313 |
| Percent of total population | 0.6 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Allegany County |
|---|
| Total housing units | 21,951 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 17,011 |
| Owner occupied | 12,430 |
| Percent owner occupied | 73.1 |
| Renter occupied | 4,581 |
| Vacant housing units | 4,940 |
| For seasonal, recreational, or occasional use | 3,627 |
| Homeowner vacancy rate (percent) | 1.4 |
| Rental vacancy rate (percent) | 6.5 |
| Persons per owner-occupied unit | 2.76 |
| Persons per renter-occupied unit | 2.47 |
| Units with over 1 person per room | 346 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 14,624 |
| 1-unit, attached | 166 |
| 2 to 4 units | 2,042 |
| 5 to 9 units | 505 |
| 10 or more units | 251 |
| Mobile home, trailer, other | 4,363 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 7,550 |
| Less than $50,000 | 5,333 |
| $50,000 to $99,000 | 1,951 |
| $100,000 to $149,000 | 207 |
| $150,000 to $199,999 | 39 |
| $200,000 to $299,999 | 16 |
| $300,000 or more | 4 |
| Median (dollars) | 37,600 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 3,900 |
| Less than $250 | 2,390 |
| $250 to $499 | 1,483 |
| $500 to $749 | 23 |
| $750 to $999 | 2 |
| $1,000 or more | 2 |
| Median (dollars) | 232 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 17,011 |
| White | 16,880 |
| Black | 39 |
| Percent of occupied units | 0.2 |
| American Indian, Eskimo, or Aleut | 28 |
| Percent of occupied units | 0.2 |
| Asian or Pacific Islander | 51 |
| Percent of occupied units | 0.3 |
| Other race | 13 |
| Hispanic origin (of any race) | 72 |
| Percent of occupied units | 0.4 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998