| 1990 Census of Population and Housing |
|---|
| United States |
|---|
| Total population | 248,709,873 |
SEX |
|---|
| Male | 121,239,418 |
| Female | 127,470,455 |
| AGE | |
|---|---|
| Under 5 years | 18,354,443 |
| 5 to 17 years | 45,249,989 |
| 18 to 20 years | 11,726,868 |
| 21 to 24 years | 15,010,898 |
| 25 to 44 years | 80,754,835 |
| 45 to 54 years | 25,223,086 |
| 55 to 59 years | 10,531,756 |
| 60 to 64 years | 10,616,167 |
| 65 to 74 years | 18,106,558 |
| 75 to 84 years | 10,055,108 |
| 85 years and over | 3,080,165 |
| Median age | 32.9 |
| Under 18 years | 63,604,432 |
| Percent of total population | 25.6 |
| 65 years and over | 31,241,831 |
| Percent of total population | 12.6 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 91,947,410 |
| Family households (families) | 64,517,947 |
| Married-couple families | 50,708,322 |
| Percent of total households | 55.1 |
| Other family, male householder | 3,143,582 |
| Other family, female householder | 10,666,043 |
| Nonfamily households | 27,429,463 |
| Percent of total households | 29.8 |
| Householder living alone | 22,580,420 |
| Householder 65 years and over | 8,824,845 |
| Persons living in households | 242,012,129 |
| Persons per household | 2.63 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 6,697,744 |
| Institutionalized persons | 3,334,018 |
| Other persons in group quarters | 3,363,726 |
| RACE AND HISPANIC ORIGIN |
|---|
| White | 199,686,070 |
| Black | 29,986,060 |
| Percent of total population | 12.1 |
| American Indian, Eskimo, or Aleut | 1,959,234 |
| Percent of total population | 0.8 |
| Asian or Pacific Islander | 7,273,662 |
| Percent of total population | 2.9 |
| Other race | 9,804,847 |
| Hispanic origin (of any race) | 22,354,059 |
| Percent of total population | 9.0 |
| 1990 Census of Population and Housing |
|---|
| United States |
|---|
| Total housing units | 102,263,678 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 91,947,410 |
| Owner occupied | 59,024,811 |
| Percent owner occupied | 64.2 |
| Renter occupied | 32,922,599 |
| Vacant housing units | 10,316,268 |
| For seasonal, recreational, or occasional use | 3,081,923 |
| Homeowner vacancy rate (percent) | 2.1 |
| Rental vacancy rate (percent) | 8.5 |
| Persons per owner-occupied unit | 2.75 |
| Persons per renter-occupied unit | 2.42 |
| Units with over 1 person per room | 4,548,799 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 60,383,409 |
| 1-unit, attached | 5,378,243 |
| 2 to 4 units | 9,876,407 |
| 5 to 9 units | 4,935,841 |
| 10 or more units | 13,168,769 |
| Mobile home, trailer, other | 8,521,009 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 44,918,000 |
| Less than $50,000 | 11,402,522 |
| $50,000 to $99,000 | 16,957,458 |
| $100,000 to $149,000 | 6,773,257 |
| $150,000 to $199,999 | 4,017,162 |
| $200,000 to $299,999 | 3,376,901 |
| $300,000 or more | 2,390,700 |
| Median (dollars) | 79,100 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 30,490,535 |
| Less than $250 | 7,478,207 |
| $250 to $499 | 14,371,897 |
| $500 to $749 | 6,188,367 |
| $750 to $999 | 1,626,608 |
| $1,000 or more | 825,456 |
| Median (dollars) | 374 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 91,947,410 |
| White | 76,880,105 |
| Black | 9,976,161 |
| Percent of occupied units | 10.8 |
| American Indian, Eskimo, or Aleut | 591,372 |
| Percent of occupied units | 0.6 |
| Asian or Pacific Islander | 2,013,735 |
| Percent of occupied units | 2.2 |
| Other race | 2,486,037 |
| Hispanic origin (of any race) | 6,001,718 |
| Percent of occupied units | 6.5 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998